This is an improved version of a previous study. Although I didn't add new data, I did add some new information. As you can see the biggest problem of the original version, is the translation to other languages. We cannot do a literal translation since the LAs adapt the text to each country or region. So the work I did consisted on looking for matches for each one of the different reports, you can see the Match ID on the second table.
With this, the translation to any Hattrick language gets very easy, since you only need to open the match and copy the repot. In order to get the time estimate, look for the match report on Table 2, you will get the number (R1, R3, R7, etc etc), get back to Table 1 and check the estimated time for the injury.
Table 1
Report | Cases | Porcentage | Total Weeks | Avg Weeks | Min. | Max. |
---|---|---|---|---|---|---|
R1 | 1 | 0.23% | 1 | 1.00 | 1 | 1 |
R2 | 1 | 0.23% | 1 | 1.00 | 1 | 1 |
R3 | 35 | 7.90% | 52 | 1.49 | 1 | 3 |
R4 | 48 | 10.84% | 73 | 1.52 | 1 | 3 |
R5 | 51 | 11.51% | 78 | 1.53 | 1 | 3 |
R6 | 44 | 9.93% | 69 | 1.57 | 1 | 3 |
R7 | 38 | 8.58% | 63 | 1.66 | 1 | 3 |
R8 | 26 | 5.87% | 51 | 1.96 | 1 | 7 |
R9 | 1 | 0.23% | 2 | 2.00 | 2 | 2 |
R10 | 23 | 5.19% | 49 | 2.13 | 1 | 5 |
R11 | 22 | 4.97% | 48 | 2.18 | 1 | 6 |
R12 | 34 | 7.67% | 85 | 2.50 | 1 | 8 |
R13 | 24 | 5.42% | 64 | 2.67 | 1 | 5 |
R14 | 15 | 3.39% | 55 | 3.67 | 3 | 6 |
R15 | 19 | 4.29% | 75 | 3.95 | 3 | 6 |
R16 | 1 | 0.23% | 4 | 4.00 | 4 | 4 |
R17 | 2 | 0.45% | 8 | 4.00 | 1 | 7 |
R18 | 23 | 5.19% | 96 | 4.17 | 3 | 6 |
R19 | 22 | 4.97% | 99 | 4.50 | 3 | 7 |
R20 | 13 | 2.93% | 63 | 4.85 | 3 | 7 |
Total | 443 | 100% | 1036 | 2.62 |
Table 2
Report | Matchid | Text |
---|---|---|
R1 | 262661757 | When XXX was badly injured by the physical play in the ZZ:th minute, YYY fans were unhappy to discover that there was no one available to make the substitution. |
R2 | 256851141 | Unfortunately for YYY, XXX suffered a concussion in the ZZ:th minute and had to be taken for tests. There was no one left on the bench to replace him, so the team had to continue a man short. |
R3 | 242389641 | YYY's XXX had to watch the rest of the game from the sidelines, after twisting his ankle in the ZZ:th minute. |
R4 | 250309028 | ZZ minutes into the game,XXX had to leave the pitch due to a knee injury. |
R5 | 263049438 | YYY had to make a substitution in the ZZ:th minute. XXX limped off the field and was replaced by PPP. |
R6 | 266353126 | YYY's XXX left the field after ZZ minutes because of a nasty blow to the shin. |
R7 | 256179774 | PPP was called on to replace YYY's XXX in the ZZ:th minute after a nasty collision. |
R8 | 239917826 | XXX was the unlucky victim and couldn't continue the game, so YYY's PPP had to come off the bench. |
R9 | 256289756 | YYY was worse off though, as XXX was unable to finish the game and no substitutes were available! |
R10 | 221911813 | The YYY player who had to be helped off the pitch, was XXX as he was unable to finish the game. |
R11 | 267947968 | YYY were forced to a substitution as XXX couldn't continue playing due to the rough treatment, forcing PPP to come in from the sidelines. |
R12 | 267947952 | A loud groan was heard from the fans of YYY, as XXX left the pitch in too much pain to finish the match. |
R13 | 246986689 | Unfortunately for YYY, XXX was injured when the game became more physical, and he had to leave the field. |
R14 | 255890680 | It might be a while before the fans see YYY's XXX again, after he had to leave the field in great distress at the ZZ minute mark |
R15 | 56507736 | In the ZZ:th minute a very unfortunate collision in the penalty area led to YYY's XXX being carried off the pitch and replaced by PPP. |
R16 | 248095149 | XXX couldn't finish the match after being injured, leaving YYY a man down. |
R17 | 223031672 | When XXX left the game because of a back injury in the ZZ:th minute, YYY had to continue a man short due to a lack of replacements. |
R18 | 254028471 | The crowd gasped as XXX of YYY was flattened by an opponent in the ZZ:th minute and had to be carried off. |
R19 | 263049332 | After ZZ minutes YYY's XXX had to be carried off on a stretcher in agony. |
R20 | 260522730 | YYY will have to do without XXX for a time, due to a bad foot injury at the ZZ minute mark. |
0 mensaje(s) al contact:
Publicar un comentario